Down Comforter, Ultra-Soft Queen Fluffy Duvet Insert, Luxury Duck Feathers Down Comforter, Lightweight Bedding Comforters Suitable for All Seasons, White, 90 X 90in
$106.97
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- 95% Waterfowl Down & Feather Fiber 5% Waterfowl Down
- Premium Fabric: The core of this luxury feather comforter is made of finely bred duck feathers, with a large amount of down filling that will keep you warm and cozy after years of use, and its cover is made of high quality cotton.
- Baffle Box Desgin: We distribute the down evenly through the baffle box design , which will not let the feathers will run out after many times of washing, in order to achieve the maximum warmth effect.
- Easy to Wash and Care: fter receiving our bedding comforters, please fluff the core by gently tapping it and leave it to stand for 24-48 hours, then wash it briefly in cold water (machine washable) and dry it in a tumble dryer at a low temperature for best results
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Down Comforter, Ultra-Soft Queen Fluffy Duvet Insert, Luxury Duck Feathers Down Comforter, Lightweight Bedding Comforters Suitable for All Seasons, White, 90 X 90in remove | Lightweight King Size Feathers Down Comforter, Fluffy Duvet Insert for Warm/Hot Sleepers - Ultra-Soft 750 Fill-Power Hotel Collection Comforter, 39 Oz Cooling Bed Blanket(106x90,White) remove | Bedding Comforter Duvet Insert - Quilted Comforter with Corner Tabs - Box Stitched Down Alternative Comforter (Twin, Light Grey) remove | All Season King Comforter Duvet Insert - Down Alternative Bedding Winter Warm Lightweight Soft Fluffy Breathable Microfiber Comforter with Corner Tabs(102"x90"King, Grey) remove | Pinch Pleat Goose Feathers Down Comforter Queen Size Duvet Insert,750+ Fill Power,1200TC 100% Cotton Fabric,Premium White Comforter for All Seasons with 8 Tabs. remove | Pinch Pleat Feathers Down Comforter Queen Size Duvet Insert, 750+ Fill Power, 1200TC 100% Cotton Fabric, All Seasons Premium Grey Down Comforter with 8 Tabs. remove | |
|---|---|---|---|---|---|---|
| Name | Down Comforter, Ultra-Soft Queen Fluffy Duvet Insert, Luxury Duck Feathers Down Comforter, Lightweight Bedding Comforters Suitable for All Seasons, White, 90 X 90in remove | Lightweight King Size Feathers Down Comforter, Fluffy Duvet Insert for Warm/Hot Sleepers - Ultra-Soft 750 Fill-Power Hotel Collection Comforter, 39 Oz Cooling Bed Blanket(106x90,White) remove | Bedding Comforter Duvet Insert - Quilted Comforter with Corner Tabs - Box Stitched Down Alternative Comforter (Twin, Light Grey) remove | All Season King Comforter Duvet Insert - Down Alternative Bedding Winter Warm Lightweight Soft Fluffy Breathable Microfiber Comforter with Corner Tabs(102"x90"King, Grey) remove | Pinch Pleat Goose Feathers Down Comforter Queen Size Duvet Insert,750+ Fill Power,1200TC 100% Cotton Fabric,Premium White Comforter for All Seasons with 8 Tabs. remove | Pinch Pleat Feathers Down Comforter Queen Size Duvet Insert, 750+ Fill Power, 1200TC 100% Cotton Fabric, All Seasons Premium Grey Down Comforter with 8 Tabs. remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CB2E2911-100D-E780-7C03-19FFC466C0B4 | 0C06F565-862E-D3F5-8A0E-D13DC1F42514 | 3FE8F019-E7A4-6BF9-DB16-A3662E1ABC7D | 32D261E0-1D57-2020-68D2-11C41FA71E20 | 56EF7E77-F704-D1A2-3688-495FC2686DB9 | 2912AFDA-1F00-C038-C0B4-A53D83D289EA |
| Rating | ||||||
| Price | $106.97 | $95.80 | $109.76 | $99.53 | $100.46 | $102.32 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |








