Pinch Pleat Goose Feathers Down Comforter Queen Size Duvet Insert,750+ Fill Power,1200TC 100% Cotton Fabric,Premium White Comforter for All Seasons with 8 Tabs.
$100.46
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
About this item
- According to 2000- Labeling Standards.Filled 75% waterfowl feathers and 25% waterfowl down, 61oz Fill Weight,Dry clean or professionally launder.
- Designed as a queen size:90×90 inches, medium-warmth comforter to keep you cozy all year.
- All-season comforter weight for comfortable year-round use.All you need to do is add buttons to the inside corners of your duvet cover to prevent your down comforter from shifting.
- Down Comforter outer is made of 100-percent cotton fabric,Super plush and Soft warm for all year around use.Down comforters are finished with double needle stitched for strength and longevity you can sleep under for years to come.
- Our products are Vacuum packaged tightly during shipping. Upon receipt, remove this item from its packaging,Shake out your goose-down comforter ,fluff gently, and allow several hours for self-recover.Or tumble in the dryer for 15 minutes At low temperature before use.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Pinch Pleat Goose Feathers Down Comforter Queen Size Duvet Insert,750+ Fill Power,1200TC 100% Cotton Fabric,Premium White Comforter for All Seasons with 8 Tabs. remove | Feathers Down Comforter King Size Luxurious All Seasons Duvet Insert - Ultra-Soft 750 Fill-power Hotel Collection Comforter, 54 Oz Fluffy Medium Warmth, (106x90, Solid White) remove | Lightweight King Size Feathers Down Comforter, Fluffy Duvet Insert for Warm/Hot Sleepers - Ultra-Soft 750 Fill-Power Hotel Collection Comforter, 39 Oz Cooling Bed Blanket(106x90,White) remove | Luxury Gray Down Comforter Queen Size - Down and Feather Fiber Core for All Seasons - Soft and Medium Warmth Hotel Collection Duvet Insert - Fluffy and Cozy,Queen (90 X 90”) remove | Lightweight Feather Down Comforter Queen, 100% Cotton Cover, Summer Warm Weather Bed Quilt, Thin All-Season Duvet Insert for Hot Sleepers (Ivory White, 90x90) remove | Bedding Comforter Duvet Insert - Quilted Comforter with Corner Tabs - Box Stitched Down Alternative Comforter (Twin, Light Grey) remove | |
|---|---|---|---|---|---|---|
| Name | Pinch Pleat Goose Feathers Down Comforter Queen Size Duvet Insert,750+ Fill Power,1200TC 100% Cotton Fabric,Premium White Comforter for All Seasons with 8 Tabs. remove | Feathers Down Comforter King Size Luxurious All Seasons Duvet Insert - Ultra-Soft 750 Fill-power Hotel Collection Comforter, 54 Oz Fluffy Medium Warmth, (106x90, Solid White) remove | Lightweight King Size Feathers Down Comforter, Fluffy Duvet Insert for Warm/Hot Sleepers - Ultra-Soft 750 Fill-Power Hotel Collection Comforter, 39 Oz Cooling Bed Blanket(106x90,White) remove | Luxury Gray Down Comforter Queen Size - Down and Feather Fiber Core for All Seasons - Soft and Medium Warmth Hotel Collection Duvet Insert - Fluffy and Cozy,Queen (90 X 90”) remove | Lightweight Feather Down Comforter Queen, 100% Cotton Cover, Summer Warm Weather Bed Quilt, Thin All-Season Duvet Insert for Hot Sleepers (Ivory White, 90x90) remove | Bedding Comforter Duvet Insert - Quilted Comforter with Corner Tabs - Box Stitched Down Alternative Comforter (Twin, Light Grey) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 56EF7E77-F704-D1A2-3688-495FC2686DB9 | F344A021-E972-14E5-179D-82D968122A9F | 0C06F565-862E-D3F5-8A0E-D13DC1F42514 | 8E156E2C-9C57-241F-E752-F3E943FF8572 | C594D5F0-2DAC-A1C1-C6AC-DEC712283208 | 3FE8F019-E7A4-6BF9-DB16-A3662E1ABC7D |
| Rating | ||||||
| Price | $100.46 | $94.87 | $95.80 | $96.73 | $93.94 | $109.76 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |









